Usage Statistics for noorazaran.ir

Summary by Month
Generated 19-Jul-2025 00:18 +0330

Usage summary for noorazaran.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 627 30 134 15 813 12201 270 2417 541 11294
Jun 2025 528 24 119 12 786 20429 362 3597 744 15869
May 2025 523 31 134 19 803 20516 595 4163 980 16220
Apr 2025 287 33 79 21 614 17442 633 2386 1006 8633
Mar 2025 256 32 67 19 567 17725 604 2095 1020 7954
Feb 2025 146 31 48 17 440 12441 489 1350 880 4103
Jan 2025 110 23 41 12 415 10853 399 1286 737 3424
Dec 2024 95 20 34 13 408 9830 416 1065 647 2970
Nov 2024 84 19 25 12 425 9981 373 773 590 2548
Oct 2024 103 15 39 8 392 7843 258 1211 485 3203
Sep 2024 26 15 13 9 360 6799 271 393 468 799
Aug 2024 29 15 13 8 375 6695 278 404 477 921
Totals 152755 4948 21140 8575 77938


Generated by Webalizer Version 2.23